regnskabsdagen
Regnskaber
663 selskaber offentliggjorde årsrapport 7. juni 2026. 359 kom ud af regnskabsåret med overskud og 268 med underskud. Tilsammen havde de et årsresultat på 328,5 mio kr., betalte 36,7 mio kr. i skat og rådede over 4,8 mia kr. i investeret kapital med 3,4 mia kr. i egenkapital. Det svarer til et afkast af den investerede kapital (ROI) på 6,8 % og en egenkapitalforrentning (ROE) på 9,6 %.
663
selskaber
359
med overskud
268
med underskud
328,5 mio
samlet årsresultat
36,7 mio
betalt skat
3,4 mia
egenkapital
4,8 mia
investeret kapital
9,6 %
ROE
Alle regnskaber — sorteret efter årets resultat
| # | virksomhed | resultat | omsætning | egenkapital | skat | periode |
|---|---|---|---|---|---|---|
| 1 | F.M. Holding 2 ApS | 88.406.000 88,4m | — | 357.000.000 | 398.000 | |
| 2 | MSN A/S | 27.197.855 27,2m | — | 621.443.693 | 641.872 | |
| 3 | Tubanke ApS | 13.019.294 13m | — | 24.954.463 | 0 | |
| 4 | Office Destination A/S | 12.776.567 12,8m | — | 4.785.932 | 3.644.847 | |
| 5 | KJÆRULF PEDERSEN A/S | 11.051.799 11,1m | — | 29.239.046 | 3.176.159 | |
| 6 | SIMON PRÆST HOLM HOLDING ApS | 7.714.940 7,7m | — | 48.739.778 | 675.442 | |
| 7 | Cantina ApS | 7.532.577 7,5m | — | 8.097.397 | 2.124.573 | |
| 8 | HENNING LAMBERTSEN HOLDING ApS | 7.411.229 7,4m | — | 16.884.273 | 13.596 | |
| 9 | Ænergy P/S | 6.512.738 6,5m | — | 39.155.874 | — | |
| 10 | A-CONSULT AGRO A/S | 6.070.854 6,1m | — | 6.614.518 | 1.701.476 | |
| 11 | Jerver Finans ApS | 6.065.732 6,1m | — | 5.211.070 | 0 | |
| 12 | Laszlo Drift I ApS | 5.788.495 5,8m | — | 16.005.438 | -3.245 | |
| 13 | HANNE & GERT LARSEN ApS | 5.588.172 5,6m | — | 47.761.646 | 67.949 | |
| 14 | Kjelgaard A/S | 5.407.712 5,4m | — | 26.204.942 | -710.717 | |
| 15 | JONAS B-C HOLDING ApS | 5.401.568 5,4m | — | 26.697.920 | 51.873 | |
| 16 | Finsen Ejendomme ApS | 4.123.378 4,1m | — | 129.220.204 | 160.510 | |
| 17 | BIRKILS INVEST ApS | 4.073.595 4,1m | — | 81.332.007 | 1.012.014 | |
| 18 | JBC ApS | 3.990.886 4m | — | 12.203.278 | 1.526.227 | |
| 19 | OEM ApS | 3.958.555 4m | — | 126.668.835 | -46.489 | |
| 20 | PSYKOLOGCENTRET VIBORG ApS | 3.827.004 3,8m | — | 6.197.990 | 1.087.676 | |
| 21 | BOLIGNET HOLDING ApS | 3.519.701 3,5m | — | 7.475.992 | -3.627 | |
| 22 | NKGW Holding ApS | 3.211.649 3,2m | — | 46.161.414 | 42.652 | |
| 23 | BOLIGNET A/S | 3.119.361 3,1m | — | 3.364.627 | 881.532 | |
| 24 | KS 2012 ApS | 2.830.858 2,8m | — | 9.221.796 | 37.047 | |
| 25 | C. C. DESIGN A/S | 2.795.140 2,8m | — | 6.680.273 | 321.121 | |
| 26 | Toldbodgade 49-51 ApS | 2.757.664 2,8m | — | 97.622.390 | 777.804 | |
| 27 | Boreteamet ApS | 2.685.728 2,7m | — | 2.911.127 | 761.036 | |
| 28 | GEOBORINGER ApS | 2.670.600 2,7m | — | 2.937.914 | 766.468 | |
| 29 | NS DK Investor Holding ApS | 2.471.991 2,5m | — | 36.540.719 | — | |
| 30 | Syvni13 Holding ApS | 2.466.970 2,5m | — | 3.879.328 | 20.876 | |
| 31 | Promediqa ApS | 2.415.972 2,4m | — | 2.736.574 | 691.800 | |
| 32 | NEDDI ApS | 2.342.281 2,3m | — | 11.350.292 | 0 | |
| 33 | Vistisen ApS | 2.241.271 2,2m | — | 2.282.149 | -35.244 | |
| 34 | Ampera Properties ApS | 2.194.512 2,2m | — | 9.110.787 | 618.964 | |
| 35 | MGK Holding ApS | 2.179.283 2,2m | — | 10.755.857 | 596.632 | |
| 36 | BELLINGER A/S | 2.162.562 2,2m | — | 5.000.663 | 0 | |
| 37 | Martin Thøfner Holding ApS | 2.147.120 2,1m | — | 4.121.302 | 39.322 | |
| 38 | OEM 2025 ApS | 2.145.056 2,1m | — | 71.781.856 | -5.720 | |
| 39 | FISHMARKET ApS | 2.093.556 2,1m | — | 2.473.949 | 590.489 | |
| 40 | Optiker Sommer ApS | 2.036.607 2m | — | 4.714.040 | 573.923 | |
| 41 | Palm HoldCo ApS | 1.994.326 2m | — | 2.094.326 | -61.853 | |
| 42 | Campingcrew Holding ApS | 1.988.870 2m | — | 20.446.889 | -7.156 | |
| 43 | SHRIG SHOP ApS | 1.900.224 1,9m | — | 5.848.131 | 535.960 | |
| 44 | Fyns VVS & Blik ApS | 1.853.721 1,9m | — | 3.985.022 | 552.045 | |
| 45 | North Invest ApS | 1.692.766 1,7m | — | 3.245.796 | 491.142 | |
| 46 | Beggedele ApS | 1.634.237 1,6m | — | 1.674.237 | 460.922 | |
| 47 | Tandlæge Peder Eriksen ApS | 1.622.010 1,6m | — | 3.615.123 | 456.251 | |
| 48 | KL-Invest ApS | 1.600.992 1,6m | — | 3.149.387 | — | |
| 49 | Promediqa Holding ApS | 1.593.569 1,6m | — | 2.581.054 | -1.767 | |
| 50 | MARKON A/S | 1.592.988 1,6m | — | 10.649.154 | 463.435 | |
| 51 | Peder Eriksen Holding ApS | 1.586.571 1,6m | — | 16.578.479 | -4.638 | |
| 52 | Michael Perto Holding ApS | 1.390.403 1,4m | 0 | 3.306.497 | 2.244 | |
| 53 | AVA HOLDING ApS | 1.373.902 1,4m | — | 7.748.312 | 23.976 | |
| 54 | DYREHAVEN INVEST ApS | 1.369.442 1,4m | — | 32.775.351 | -19.574 | |
| 55 | Kenneth Hansen Holding ApS | 1.344.774 1,3m | — | 6.984.414 | 58.080 | |
| 56 | HAVENS DANMARK ApS | 1.344.060 1,3m | — | 1.469.060 | 385.894 | |
| 57 | KØGE BROLÆGGERFIRMA ApS | 1.321.918 1,3m | — | 7.006.961 | 440.158 | |
| 58 | Heaps App ApS | 1.302.007 1,3m | — | -4.071.856 | -34.033 | |
| 59 | WANAST ApS | 1.270.586 1,3m | — | 10.322.586 | 370.537 | |
| 60 | GALLERI NICOLAI WALLNER ApS | 1.219.770 1,2m | — | 12.167.664 | 683.562 | |
| 61 | Speciallæge Sanne Aaby Lorentzen ApS | 1.214.694 1,2m | — | 8.308.069 | 345.355 | |
| 62 | R&T ApS | 1.211.676 1,2m | — | 3.433.113 | 405.640 | |
| 63 | Peter Østergaard Holding 2017 ApS | 1.190.977 1,2m | — | 12.321.405 | 42.896 | |
| 64 | STORE HAMBORG HOLDING ApS | 1.161.346 1,2m | — | 40.750.494 | 314.197 | |
| 65 | Mousten Ehlert Agro ApS | 1.148.290 1,1m | — | 7.721.722 | 307.525 | |
| 66 | Strømsted Stål og Fjernvarme A/S | 1.141.015 1,1m | — | 2.419.260 | 355.049 | |
| 67 | A/S TMC TRANSPORT MANAGEMENT CONSULTANTS LTD | 1.135.245 1,1m | — | 32.595.330 | 329.186 | |
| 68 | SA FACTORY HOLDING ApS | 1.105.209 1,1m | 0 | 9.662.545 | 0 | |
| 69 | DH Consulting ApS | 1.101.187 1,1m | — | 1.738.909 | 316.249 | |
| 70 | DH Holding, Lyngby ApS | 1.087.587 1,1m | — | 3.206.007 | 2.679 | |
| 71 | VOGNMAND SV. Å. ØSTERGAARD ApS | 1.041.212 1m | — | 6.957.108 | 278.577 | |
| 72 | Bakkens Erhvervspark ApS | 1.036.654 1m | — | 14.051.774 | 292.479 | |
| 73 | VVSNETTO.DK ApS | 983.046 983.046 | — | 3.549.933 | 277.336 | |
| 74 | THOMAS H. HOLDING ApS | 978.607 978.607 | 0 | 16.772.009 | 33.351 | |
| 75 | Tine K Home A/S | 950.163 950.163 | — | 3.225.104 | -528.000 | |
| 76 | M. Finsen Holding ApS | 912.121 912.121 | — | 28.103.754 | 0 | |
| 77 | Høngaard Holding ApS | 902.434 902.434 | — | 45.369.167 | 229.174 | |
| 78 | FINN BALLE ApS | 897.605 897.605 | — | 1.946.806 | 262.379 | |
| 79 | SIGMA - DNA ApS | 889.619 889.619 | — | 412.935 | 253.170 | |
| 80 | KJÆRSKOV & CO. ApS | 885.651 885.651 | — | 8.569.046 | 256.885 | |
| 81 | Edison EL ApS | 871.161 871.161 | — | 1.251.330 | 251.071 | |
| 82 | BALLE INVEST I ApS | 866.329 866.329 | — | 6.239.448 | -7.987 | |
| 83 | SA HOLDING 2019 ApS | 861.496 861.496 | — | 5.335.533 | — | |
| 84 | NPB Holding ApS | 858.558 858.558 | — | 2.522.273 | -5.362 | |
| 85 | E.H. STÅL MASKINVÆRKSTED ApS | 847.529 847.529 | — | 1.799.054 | 240.590 | |
| 86 | Smørum 2016 ApS | 842.382 842.382 | — | 7.275.166 | 240.309 | |
| 87 | PASVIK CONSULT ApS | 834.958 834.958 | — | 6.834.533 | 241.435 | |
| 88 | FØNS COMPANIES ApS | 819.454 819.454 | — | 30.857.431 | 241.692 | |
| 89 | GLOBAL ASSET MANAGEMENT ApS | 813.112 813.112 | — | 2.083.766 | — | |
| 90 | Hørecenter Århus ApS | 802.465 802.465 | — | 928.707 | 226.666 | |
| 91 | MK Autolakering ApS | 749.457 749.457 | — | 4.053.254 | 226.492 | |
| 92 | JG Group Danmark A/S | 741.821 741.821 | — | 12.797.684 | 154.068 | |
| 93 | Reinhold Accounting ApS | 724.838 724.838 | — | 1.120.657 | 208.436 | |
| 94 | TimeWellSpent ApS | 723.423 723.423 | — | 1.182.340 | 204.072 | |
| 95 | Ipsen El-service ApS | 670.810 670.810 | — | 1.196.904 | 194.627 | |
| 96 | TK Falster Holding ApS | 660.687 660.687 | — | 1.500.343 | -2.833 | |
| 97 | Danly Drift ApS | 657.815 657.815 | — | 846.820 | 243.219 | |
| 98 | Mejlholm Holding ApS | 653.801 653.801 | — | 5.021.940 | 0 | |
| 99 | Snedker Solutions ApS | 635.835 635.835 | — | 1.593.920 | 198.528 | |
| 100 | DriveMan ApS | 635.821 635.821 | — | 733.097 | 193.127 | |
| 101 | VH HOLDING DANMARK ApS | 630.373 630.373 | — | 9.404.518 | 0 | |
| 102 | REVISION THY Registreret Revisionsanpartsselskab | 621.858 621.858 | — | 1.402.576 | 175.860 | |
| 103 | A-Holding ApS | 617.519 617.519 | — | 1.250.889 | 0 | |
| 104 | THOMSEN TRANSPORT A/S | 600.567 600.567 | — | 1.117.661 | 473.230 | |
| 105 | Bjerregaard-Larsen Holding ApS | 600.000 600.000 | — | 661.540 | — | |
| 106 | TotalAutoService Virum ApS | 581.221 581.221 | — | 775.206 | 163.912 | |
| 107 | AZB ApS | 572.310 572.310 | — | 2.579.506 | 161.421 | |
| 108 | HOLGER NIELSEN HOLDING ApS | 566.575 566.575 | — | 15.185.809 | 159.302 | |
| 109 | EBERSPÄCHER DANMARK ApS | 523.835 523.835 | — | 4.449.129 | 174.575 | |
| 110 | Spræl ApS | 521.554 521.554 | — | 147.721 | 0 | |
| 111 | EDC MÆGLERNE WESTERMANN A/S | 520.175 520.175 | — | 1.399.461 | 156.684 | |
| 112 | NORD-TEK AALBORG ApS | 509.071 509.071 | — | 863.710 | 155.662 | |
| 113 | SA Ejendomsselskab ApS | 500.469 500.469 | — | 958.536 | 142.516 | |
| 114 | BOLIGSELSKABET AF 26. 1. 1981 ApS | 499.083 499.083 | — | 12.470.749 | 139.645 | |
| 115 | GRAMMARSOFT ApS | 475.313 475.313 | 208.128 | 4.842.836 | 134.063 | |
| 116 | Mantodea Technologies ApS | 461.795 461.795 | — | 621.224 | 151.602 | |
| 117 | S & C Holding ApS | 458.835 458.835 | — | 2.265.841 | -7.203 | |
| 118 | Kjelgaard Ejendomme ApS | 456.947 456.947 | — | 4.752.599 | -14.911 | |
| 119 | THUMBERLINA ApS | 441.919 441.919 | — | 1.552.240 | 124.644 | |
| 120 | HenrikMN Holding ApS | 430.974 430.974 | — | 650.272 | — | |
| 121 | ecoFolk ApS | 428.508 428.508 | — | 505.706 | — | |
| 122 | DANLY HOLDING ApS | 427.307 427.307 | — | 406.968 | -18.748 | |
| 123 | BKKJ INVEST ApS | 425.345 425.345 | — | 7.128.267 | 14.014 | |
| 124 | Per Olsen og Søn Ejendomme ApS | 417.361 417.361 | — | 5.127.336 | 117.812 | |
| 125 | RUDE DYREKLINIK ApS | 411.847 411.847 | — | 1.130.310 | 116.859 | |
| 126 | TDNP Holding ApS | 409.745 409.745 | — | 10.594.946 | 108.061 | |
| 127 | Kezza D Aps | 406.426 406.426 | — | 6.197.256 | 145.034 | |
| 128 | Domus Optima ApS | 404.481 404.481 | — | 444.481 | 114.694 | |
| 129 | Cafe Beirut CpH ApS | 387.590 387.590 | — | 270.289 | 115.170 | |
| 130 | Flower of Life ApS | 382.968 382.968 | — | 7.894.390 | 189.000 | |
| 131 | Hep Hep Properties ApS | 381.000 381.000 | — | 1.336.337 | 107.510 | |
| 132 | Per Olsen og Søn Invest ApS | 380.377 380.377 | — | 4.969.395 | -4.897 | |
| 133 | Ravnsborggade ApS | 373.642 373.642 | — | 1.751.077 | 106.490 | |
| 134 | BIRKILS INVEST II ApS | 371.403 371.403 | — | 38.757.205 | -274.206 | |
| 135 | CJ-Invest ApS | 367.730 367.730 | — | 443.440 | -3.571 | |
| 136 | HVIDEVAREBUTIKKEN ODDER ApS | 366.357 366.357 | — | 587.456 | 114.683 | |
| 137 | BSC HOLDING ApS | 358.247 358.247 | — | 4.038.394 | 26.444 | |
| 138 | Fit4all.nu ApS | 346.192 346.192 | — | 758.361 | 100.977 | |
| 139 | JLRC CO. ApS | 338.244 338.244 | — | 2.114.363 | 95.402 | |
| 140 | SKC ApS | 336.549 336.549 | — | 357.949 | 96.008 | |
| 141 | City Kebab Ishøj ApS | 333.305 333.305 | — | 542.215 | — | |
| 142 | VESTHIMMERLANDS TRAILER TRANSPORT A/S | 332.097 332.097 | — | 3.196.902 | 103.805 | |
| 143 | K. Handberg Holding ApS | 330.910 330.910 | — | 1.560.073 | — | |
| 144 | Fonden Bønnerup Fiskeri- og Lystbådehavn | 329.991 329.991 | — | 6.297.385 | 84.808 | |
| 145 | Improvise Software ApS | 327.735 327.735 | — | 366.743 | 92.532 | |
| 146 | LRP Ventures ApS | 326.076 326.076 | — | 509.297 | 93.236 | |
| 147 | DRY-BAG A/S | 320.127 320.127 | — | 2.177.687 | 90.953 | |
| 148 | SIHA ENTREPRISE ApS | 305.892 305.892 | — | 747.099 | 86.790 | |
| 149 | INNOCARE ApS | 301.336 301.336 | — | 723.964 | 85.079 | |
| 150 | MLKoue ApS | 300.603 300.603 | — | 654.265 | 84.556 | |
| 151 | FLEMMING SLOT HOLDING ApS | 292.504 292.504 | — | 6.128.512 | 86.653 | |
| 152 | Bedsted ApS | 290.773 290.773 | — | 1.937.110 | 67.913 | |
| 153 | Christina Skou Holding ApS | 275.458 275.458 | — | 852.535 | 440 | |
| 154 | WESTERMANN HOLDING ApS | 270.368 270.368 | — | -650.435 | -49.374 | |
| 155 | Nuncio ApS | 266.625 266.625 | 706.813 | 5.202.884 | 58.280 | |
| 156 | Tømrermester Allan Leholk ApS | 245.250 245.250 | — | 1.175.473 | 72.321 | |
| 157 | KOMPLEMENTARSELSKABET CDK ApS | 244.113 244.113 | — | 1.535.859 | 70.315 | |
| 158 | TRADEDOUBLER DENMARK A/S | 241.732 241.732 | — | 1.298.894 | 68.616 | |
| 159 | LeMaMa ApS | 238.249 238.249 | — | 1.229.295 | 0 | |
| 160 | GP Medical Devices A/S | 237.892 237.892 | — | 1.533.960 | 65.824 | |
| 161 | Dansk Grindsted ApS | 235.692 235.692 | — | 1.907.836 | 67.646 | |
| 162 | L.J. EJENDOMSINVEST ApS | 234.488 234.488 | — | 6.417.465 | 64.357 | |
| 163 | MKM Pharma Consulting ApS | 232.189 232.189 | — | 204.689 | 65.890 | |
| 164 | Ry Anlæg ApS | 229.622 229.622 | — | 405.961 | 19.258 | |
| 165 | SVEN HOLDING ApS | 228.502 228.502 | — | 1.557.073 | 0 | |
| 166 | CBJ CONSULT ApS | 228.375 228.375 | 0 | 3.969.184 | 0 | |
| 167 | U.A Holding ApS | 225.836 225.836 | — | 1.390.292 | 48 | |
| 168 | LASZLO HOLDING ApS | 223.803 223.803 | — | 15.347.865 | 62.172 | |
| 169 | Ulriks VVS Service ApS | 223.209 223.209 | — | 667.676 | 64.466 | |
| 170 | ONH RVT ApS | 222.890 222.890 | — | 7.129.166 | 68.936 | |
| 171 | AABYBRO DYREHOSPITAL ApS | 219.824 219.824 | — | 1.315.854 | 60.966 | |
| 172 | RT Engineering ApS | 217.013 217.013 | — | 472.587 | 61.268 | |
| 173 | Nikolic Arkitektur ApS | 216.576 216.576 | — | 212.717 | 36.872 | |
| 174 | KDP 64 HOLDING ApS | 215.067 215.067 | — | 1.323.204 | -1.555 | |
| 175 | Borko Nikolic Holding ApS | 211.543 211.543 | — | 73.556 | — | |
| 176 | Fort Knox Holding ApS | 211.253 211.253 | — | 391.168 | — | |
| 177 | Care Assistance ApS | 206.092 206.092 | — | -49.889 | 0 | |
| 178 | Trustal ApS | 200.077 200.077 | — | 220.077 | 0 | |
| 179 | Højgaard & Kristiansen Holding ApS | 192.911 192.911 | — | 658.221 | 0 | |
| 180 | TØMRERFIRMAET SKOVGÅRD ApS | 191.602 191.602 | — | 911.854 | 54.754 | |
| 181 | Consors Certification ApS | 190.351 190.351 | — | 593.982 | 56.739 | |
| 182 | Mathias H. Jensen Holding ApS | 189.034 189.034 | — | 1.589.552 | 0 | |
| 183 | DANSK LYD OG LYS A/S | 183.806 183.806 | — | 1.254.592 | 53.647 | |
| 184 | B. SKOVGÅRD HOLDING ApS | 183.645 183.645 | — | 3.038.157 | 8.957 | |
| 185 | DPIX HOLDING ApS | 182.175 182.175 | — | 4.610.053 | 0 | |
| 186 | Romance Smykker ApS | 182.084 182.084 | — | 1.692.739 | 51.358 | |
| 187 | SKJOLD HOLDING ApS | 181.440 181.440 | — | 833.647 | 8.842 | |
| 188 | Schoubye Invest ApS | 177.814 177.814 | — | -4.673.983 | — | |
| 189 | VM Tagdækning ApS | 177.256 177.256 | — | 197.256 | -28.304 | |
| 190 | LINNEA PRESS ApS | 175.884 175.884 | — | 1.014.675 | 52.813 | |
| 191 | INGENIØRFIRMAET MOGENS PRÆST ApS | 175.777 175.777 | — | 1.205.030 | 51.615 | |
| 192 | Kezza Holding Aps | 175.278 175.278 | — | 4.369.516 | 1.573 | |
| 193 | FBSA Holding ApS | 175.000 175.000 | — | 390.000 | 0 | |
| 194 | CTS Holding, Aalborg ApS | 174.492 174.492 | — | 3.037.368 | 3.345 | |
| 195 | Keld Braüner Holding ApS | 167.313 167.313 | — | 672.182 | 0 | |
| 196 | Henrik Thorlund Andersen ApS | 165.118 165.118 | 232.676 | 185.118 | 46.154 | |
| 197 | Henrik Thorlund Andersen Holding ApS | 162.248 162.248 | — | 182.248 | 0 | |
| 198 | NISSEN EJENDOMME A/S | 159.532 159.532 | — | 1.410.238 | 46.189 | |
| 199 | DANSK LYD OG LYS HOLDING A/S | 158.549 158.549 | — | 1.149.954 | 646 | |
| 200 | Klippestedet Shaka ApS | 156.709 156.709 | — | 196.709 | 44.198 | |
| 201 | IL Regnskab & Administration ApS | 153.278 153.278 | — | 321.837 | 43.560 | |
| 202 | Thuesen & Sønner Invest ApS | 151.727 151.727 | — | 233.566 | 42.773 | |
| 203 | Intangible ApS | 149.045 149.045 | — | 383.538 | -185 | |
| 204 | Christiania Bryghus ApS | 148.741 148.741 | — | 429.587 | 42.770 | |
| 205 | HOUMOLLER CONSULTING ApS | 145.556 145.556 | — | 148.080 | — | |
| 206 | O. Finsen Holding ApS | 145.310 145.310 | — | 3.152.447 | 15.796 | |
| 207 | ALICE ØSTERGAARD HOLDING ApS | 145.225 145.225 | — | 4.448.553 | 40.810 | |
| 208 | MidtVest Maler Aps | 142.665 142.665 | — | 358.692 | -274 | |
| 209 | LS Ventilation ApS | 139.132 139.132 | — | 380.179 | 52.558 | |
| 210 | MFG Construct ApS | 137.196 137.196 | — | 175.248 | 38.638 | |
| 211 | Errebo Klausen Holding ApS | 136.370 136.370 | — | 593.395 | 0 | |
| 212 | SRT Compute ApS | 135.291 135.291 | — | 2.265.885 | 41.206 | |
| 213 | Counted ApS | 134.267 134.267 | — | 154.267 | 38.192 | |
| 214 | WineBoys ApS | 133.858 133.858 | — | 518.674 | 39.162 | |
| 215 | Dybbølgade ApS | 132.436 132.436 | — | 4.327.688 | 37.355 | |
| 216 | SUSANNE VESTERGAARD HOLDING ApS | 125.921 125.921 | — | 2.065.163 | 0 | |
| 217 | GAARDVANG ApS | 125.280 125.280 | 502.775 | 1.097.916 | 29.694 | |
| 218 | Feldborg AGRO ApS | 124.026 124.026 | — | 164.026 | 36.288 | |
| 219 | NØRAGER GEDEFARM ApS | 122.969 122.969 | — | 370.849 | -61.505 | |
| 220 | CSØ Byg ApS | 122.084 122.084 | — | 304.064 | 34.434 | |
| 221 | CARSTEN VESTERGAARD HOLDING ApS | 121.231 121.231 | — | 2.019.926 | 0 | |
| 222 | TØMRERFIRMAET KIM HANSEN ApS | 121.045 121.045 | — | 282.840 | 32.363 | |
| 223 | CANDOR HOLDING ApS | 118.058 118.058 | — | 2.752.157 | — | |
| 224 | DEN ERHVERVSDRIVENDE FOND KIS SKIVE | 117.583 117.583 | — | 3.294.349 | 52.018 | |
| 225 | YU ADVISORY ApS | 114.118 114.118 | — | 332.965 | 42.498 | |
| 226 | Hartvigsen Boligudlejning ApS | 113.950 113.950 | — | 858.729 | 32.714 | |
| 227 | EJENDOMSSELSKABET AF 10. JUNI 1997 ApS | 106.950 106.950 | — | 232.146 | 30.149 | |
| 228 | Techcellent Holding ApS | 106.444 106.444 | — | 96.913 | — | |
| 229 | Mantodea Holding ApS | 102.622 102.622 | — | 144.022 | 726 | |
| 230 | PR INVEST ApS | 101.770 101.770 | 0 | 3.625.548 | 33.525 | |
| 231 | ULSKOV HOLDING AF 15/3 2004 ApS | 97.462 97.462 | — | 759.191 | — | |
| 232 | Unveil Bio ApS | 94.318 94.318 | — | 49.322 | 7.317 | |
| 233 | Tømrerfirmaet Barslund ApS | 93.367 93.367 | — | -151.944 | 27.292 | |
| 234 | JESSENS VICTORIA TØNDER ApS | 90.282 90.282 | — | 724.492 | 123.851 | |
| 235 | Victor Nim Frandsen Holding ApS | 88.628 88.628 | — | 108.628 | — | |
| 236 | VILCORP APS | 88.221 88.221 | — | 133.182 | 12.746 | |
| 237 | Vandkunsten Sandwich ApS | 86.467 86.467 | — | 106.467 | 27.662 | |
| 238 | Søndergade Aalborg ApS | 85.261 85.261 | — | 6.244.122 | 24.047 | |
| 239 | LASSE BALSCHMIDT AGENTUR ApS | 84.825 84.825 | — | 2.555.099 | -33 | |
| 240 | ELLEN SPARSØ ApS | 84.213 84.213 | 0 | 2.303.813 | 23.716 | |
| 241 | Rasmus Luther Udlejning ApS | 83.984 83.984 | — | 2.334.776 | 14.753 | |
| 242 | Oliver Hesselberg Holding ApS | 82.944 82.944 | — | 917.013 | 0 | |
| 243 | R. Andersen Holding ApS | 82.944 82.944 | — | 917.013 | 0 | |
| 244 | Stubsted Ejendomme ApS | 82.391 82.391 | — | 354.477 | 23.813 | |
| 245 | MQ EL-SERVICE ApS | 81.330 81.330 | — | 350.773 | 25.445 | |
| 246 | Ejendomsselskabet Rosenkrantzgade 10 ApS | 81.296 81.296 | — | 3.739.374 | 67.115 | |
| 247 | Demir Logistik ApS | 79.075 79.075 | — | -575.352 | 53.981 | |
| 248 | Dansk Tarm ApS | 78.912 78.912 | — | 2.961.645 | 23.057 | |
| 249 | Holsted Maskinudlejning og Entreprenørforretning ApS | 74.340 74.340 | — | 23.776 | 26.100 | |
| 250 | HOLDEN & NIELSEN ApS | 73.698 73.698 | — | 94.153 | 16.434 | |
| 251 | Belhil ApS | 71.993 71.993 | — | 111.993 | 34.455 | |
| 252 | KØBENHAVNS CYKELKOOPERATIV ApS | 70.241 70.241 | — | 217.677 | 21.519 | |
| 253 | NOTESHUSET ApS | 70.234 70.234 | 207.750 | 709.625 | — | |
| 254 | Mursaltaxa ApS | 69.205 69.205 | 1.166.987 | 95.728 | 19.569 | |
| 255 | NORDIC FUNCTION APS | 68.456 68.456 | — | 475.806 | 19.300 | |
| 256 | Pn-teknik ApS | 67.533 67.533 | — | 87.533 | 20.460 | |
| 257 | Mr. Diso ApS | 66.958 66.958 | 0 | 39.458 | -1.281 | |
| 258 | INVESTERINGSSELSKABET TAHIR HUSSAIN ApS | 65.843 65.843 | 259.038 | 2.581.345 | 0 | |
| 259 | 24Nine Holding ApS | 65.506 65.506 | — | 103.006 | — | |
| 260 | Roh ApS | 64.135 64.135 | — | 104.135 | 0 | |
| 261 | SaaaS Invest ApS | 60.906 60.906 | — | 87.801 | 0 | |
| 262 | CB Bruun Entreprise ApS | 60.163 60.163 | — | 100.163 | 14.951 | |
| 263 | Christian Skjøde Holding ApS | 59.031 59.031 | — | 99.031 | — | |
| 264 | R.J. Gulvafslibning ApS | 58.734 58.734 | — | 302.477 | 16.877 | |
| 265 | BKKJ Ejendomme ApS | 57.628 57.628 | — | 4.092.745 | 16.170 | |
| 266 | Christian Hartvigsen Holding ApS | 57.368 57.368 | — | 471.556 | 434 | |
| 267 | Morten Hartvigsen Holding ApS | 57.368 57.368 | — | 471.556 | 434 | |
| 268 | BSC Ejendomsinvest ApS | 54.778 54.778 | — | 1.599.791 | 17.732 | |
| 269 | Maria Mikkelsen Holding ApS | 54.641 54.641 | — | 310.455 | 11.373 | |
| 270 | Phobilix ApS | 54.228 54.228 | — | 158.654 | 11.513 | |
| 271 | Bageriet Hjortevænget ApS | 53.797 53.797 | — | 590.075 | 15.144 | |
| 272 | VENTISOL A/S | 53.412 53.412 | — | 8.350.039 | 19.000 | |
| 273 | CELOX ApS | 51.806 51.806 | — | 1.043.105 | 1.607 | |
| 274 | Clara Hugo Holding aps | 50.302 50.302 | — | 121.050 | 0 | |
| 275 | Sakari Holding ApS | 49.860 49.860 | — | 268.164 | -398 | |
| 276 | DELEURAN - INVEST ApS | 49.743 49.743 | — | 1.287.753 | 20.248 | |
| 277 | Hafnia Logistic ApS | 47.748 47.748 | — | 76.262 | 13.467 | |
| 278 | QNTS ApS | 45.772 45.772 | — | 912.685 | 24.833 | |
| 279 | Ejendomsselskabet Bredgade 20, Otterup ApS | 45.023 45.023 | — | 1.580.480 | 3.784 | |
| 280 | Intangible Consult ApS | 44.283 44.283 | — | 92.647 | 12.474 | |
| 281 | Glarbo Holding ApS | 43.834 43.834 | — | 37.353 | -1.138 | |
| 282 | Finehome ApS | 41.450 41.450 | — | 81.450 | — | |
| 283 | EzyAcnt ApS | 39.573 39.573 | — | -115.311 | 14.234 | |
| 284 | LIT Malerfirma ApS | 38.837 38.837 | — | 86.801 | 11.306 | |
| 285 | MONYJO HOLDING ApS | 38.099 38.099 | — | 1.265.558 | 0 | |
| 286 | Norrda ApS | 37.582 37.582 | — | 73.603 | 10.600 | |
| 287 | Grynet ApS | 37.336 37.336 | — | 141.951 | 0 | |
| 288 | RevQuant ApS | 35.276 35.276 | — | 156.651 | 0 | |
| 289 | SC Plus ApS | 34.968 34.968 | — | 189.343 | 9.614 | |
| 290 | NESS HAIR & BEAUTY ApS | 34.913 34.913 | — | 214.096 | 9.846 | |
