regnskabsdagen
Regnskaber
2127 selskaber offentliggjorde årsrapport 26. maj 2023. 1224 kom ud af regnskabsåret med overskud og 792 med underskud. Tilsammen havde de et årsresultat på 12,2 mia kr., betalte 1,1 mia kr. i skat og rådede over 163,8 mia kr. i investeret kapital med 90,2 mia kr. i egenkapital. Det svarer til et afkast af den investerede kapital (ROI) på 7,5 % og en egenkapitalforrentning (ROE) på 13,5 %. Yderligere 20 selskaber indleverede en årsrapport, hvor nøgletallene endnu ikke er udtrukket.
Beløb i EUR er omregnet til DKK til en fast kurs på 7,45.
2.127
selskaber
1.224
med overskud
792
med underskud
12,2 mia
samlet årsresultat
1,1 mia
betalt skat
90,2 mia
egenkapital
163,8 mia
investeret kapital
13,5 %
ROE
Alle regnskaber — sorteret efter årets resultat
| # | virksomhed | resultat | omsætning | egenkapital | skat | periode |
|---|---|---|---|---|---|---|
| 1 | DSV AIR & SEA HOLDING A/S | 2.816.374.000 2,8mia | 9.274.000 | 4.957.215.000 | -17.716.000 | |
| 2 | A/S MOTORTRAMP | 1.423.135.000 1,4mia | 178.502.000 | 5.039.941.000 | -3.085.000 | |
| 3 | Crossbridge Energy A/S | 1.164.200.000 1,2mia | 24.190.100.000 | 1.807.000.000 | — | |
| 4 | DSV ROAD HOLDING A/S | 804.247.000 804,2m | 22.224.000 | 1.188.558.000 | -2.889.000 | |
| 5 | SCAN GROUP A/S | 750.652.000 750,7m | 9.451.116.000 | 2.365.832.000 | 253.440.000 | |
| 6 | A. Simonsen Holding ApS | 748.204.000 748,2m | 9.451.116.000 | 2.165.718.000 | 252.748.000 | |
| 7 | NOVO NORDISK REGION EUROPE A/S | 713.520.000 713,5m | — | 3.370.436.000 | 3.918.000 | |
| 8 | SHIPCO TRANSPORT HOLDING A/S | 668.956.000 669m | 7.793.164.000 | 919.736.000 | 231.379.000 | |
| 9 | RADIOMETER MEDICAL ApS | 477.894.000 477,9m | 5.505.971.000 | 3.946.788.000 | 85.302.000 | |
| 10 | KOMPAN Holding A/S | 447.500.000 447,5m | 3.128.500.000 | 1.220.400.000 | — | |
| 11 | NOVO NORDISK REGION AAMEO AND LATAM A/S | 384.871.000 384,9m | — | 15.044.179.000 | 10.354.000 | |
| 12 | DSV SOLUTIONS HOLDING A/S | 327.929.000 327,9m | — | 377.389.000 | -5.677.000 | |
| 13 | HØRKRAM FOODSERVICE A/S | 174.086.999 174,1m | 4.281.492.272 | 1.001.360.074 | 49.009.644 | |
| 14 | ALFA DEVELOPMENT A/S | 132.602.000 132,6m | 310.048.000 | 1.198.166.000 | 19.490.000 | |
| 15 | Birch Invest ApS | 116.340.885 116,3m | — | 128.456.952 | 50.908 | |
| 16 | Tunnelfabrikken 1 P/S | 98.446.231 98,4m | 0 | 98.846.230 | — | |
| 17 | Tunnelfabrikken P/S | 97.445.140 97,4m | 0 | 97.845.140 | — | |
| 18 | ALFA Properties A/S | 96.091.737 96,1m | — | 558.617.240 | 3.074.562 | |
| 19 | VESTFORSYNING A/S | 73.778.000 73,8m | 811.915.000 | 3.451.899.000 | -25.527.000 | |
| 20 | Capital Four CLO Management K/S | 64.310.000 64,3m | — | 468.900.000 | — | |
| 21 | ABB A/S | 62.117.000 62,1m | 1.912.901.000 | 219.954.000 | 12.756.000 | |
| 22 | APF EJENDOMME A/S | 61.274.107 61,3m | — | 373.369.493 | 16.330.490 | |
| 23 | Sinding Investering Holding ApS | 57.143.428 57,1m | — | 248.959.649 | -1.559 | |
| 24 | C.A.C.FONDEN, AFDELING I OG II | 53.249.819 53,2m | 1.312.661.404 | 549.050.714 | 15.467.040 | |
| 25 | C.A.C. FINANS ApS | 51.428.261 51,4m | — | 494.457.538 | -257.882 | |
| 26 | AMETEK DENMARK A/S | 48.195.000 48,2m | — | 157.433.000 | 13.458.000 | |
| 27 | Capital Four CLO Management II K/S | 47.305.000 47,3m | — | 366.116.000 | — | |
| 28 | CARLSBERG SUPPLY COMPANY DANMARK A/S | 46.737.000 46,7m | 1.261.950.000 | 456.596.000 | 10.745.000 | |
| 29 | NBCD A/S | 45.856.530 45,9m | — | 123.494.859 | 24.568.803 | |
| 30 | AKTIESELSKABET CARL CHRISTENSEN | 40.685.106 40,7m | 1.161.166.463 | 393.801.945 | 12.277.708 | |
| 31 | CHINA EGG PRODUCTS ApS | 35.254.169 35,3m | — | 383.152.405 | -67.207 | |
| 32 | Ocean7 Holdings ApS | 34.318.853 34,3m | 217.762.752 | 25.561.054 | 9.237.555 | |
| 33 | All4Labels Denmark SB ApS | 31.666.053 31,7m | — | 83.056.043 | 10.772.935 | |
| 34 | VEVA Holding ApS | 30.501.186 30,5m | — | 1.013.038 | 0 | |
| 35 | FM Mattsson Denmark ApS | 27.742.000 27,7m | 73.168.000 | 132.892.000 | 7.726.000 | |
| 36 | OCEAN7 CHARTERING ApS | 27.555.618 27,6m | 193.162.616 | 1.189.299 | 7.772.072 | |
| 37 | HOLDINGSELSKABET POUL ERIK BECH ERHVERV A/S | 26.169.344 26,2m | 232.069.966 | 72.933.118 | 7.750.567 | |
| 38 | VESTFORSYNING ERHVERV A/S | 25.561.000 25,6m | 253.660.000 | 412.015.000 | -1.156.000 | |
| 39 | SANDBERG A/S | 24.024.000 24m | — | 69.470.000 | 6.790.000 | |
| 40 | A. Kirk Agro A/S | 23.790.000 23,8m | — | 607.173.000 | 1.155.000 | |
| 41 | GASA GROUP DENMARK A/S | 23.223.000 23,2m | 1.289.261.000 | 124.808.000 | 4.931.000 | |
| 42 | Velliv Ejendomme OPP P/S | 20.913.051 20,9m | — | 380.607.711 | — | |
| 43 | International Cargo Terminals Holding A/S | 20.413.000 20,4m | — | 13.953.000 | -15.000 | |
| 44 | DANGRO INVEST A/S | 19.504.100 19,5m | 106.657.463 | 915.560.300 | 1.277.563 | |
| 45 | APF EJENDOMME HOLDING A/S | 19.301.000 19,3m | — | 805.343.000 | -13.158.000 | |
| 46 | VESTFORSYNING SPILDEVAND A/S | 18.645.000 18,6m | 99.868.000 | 1.950.481.000 | -31.333.000 | |
| 47 |
AE Partner A/S
CVR 40081992
A/S
Opløst efter fusion
Fremstilling af elektriske fordelings- og kontrolapparater
Skanderborg
|
17.530.738 17,5m | 543.969.447 | 95.240.234 | 4.418.919 | |
| 48 | NIELSEN OG STEFFENSEN INVEST ApS | 17.450.408 17,5m | — | 51.831.467 | -1.233 | |
| 49 | JØRGEN RASMUSSEN GRUPPEN A/S | 16.715.294 16,7m | — | 43.953.849 | 3.799.801 | |
| 50 | DAVA Foods Denmark A/S | 15.963.760 16m | 731.199.401 | 83.886.466 | 4.435.822 | |
| 51 | K/S SILKEGADE 13 | 15.874.768 15,9m | 5.272.631 | 63.722.081 | — | |
| 52 | HOLDINGSELSKABET AF 28. APRIL 2009 ApS | 15.352.876 15,4m | — | 78.110.283 | 2.340.739 | |
| 53 | COPENHAGEN MARITIME SERVICES ApS | 15.325.000 15,3m | — | 15.497.000 | 4.322.000 | |
| 54 | AIF I Sponsor Invest K/S | 15.202.000 15,2m | — | 133.564.000 | — | |
| 55 | Hjembo ApS | 14.883.024 14,9m | — | 90.751.005 | -944.748 | |
| 56 | ANDERS BRØNDUM HOLDING A/S | 13.893.487 13,9m | — | 279.026.030 | -3.259.349 | |
| 57 | UNITED TEXTILE GROUP HOLDING A/S | 13.551.360 13,6m | — | 48.194.147 | -20.064 | |
| 58 | CLAUS RAVN HOLDING ApS | 13.413.687 13,4m | 543.969.447 | 95.623.854 | 4.417.877 | |
| 59 | K/S PIGALOPP | 13.048.046 13m | — | 59.644.051 | 0 | |
| 60 | UNITED TEXTILE GROUP A/S | 12.913.618 12,9m | — | 47.809.788 | 4.128.030 | |
| 61 | BOAK INVEST ApS | 12.394.727 12,4m | — | 10.766.340 | 0 | |
| 62 | Hoyer Group A/S | 12.187.000 12,2m | 711.322.000 | 358.531.000 | 7.911.000 | |
| 63 | Nordika Holding ApS | 12.142.319 12,1m | — | 12.182.319 | -1.672 | |
| 64 | Nordika Denmark ApS | 12.128.433 12,1m | — | 12.168.433 | 3.480.244 | |
| 65 | Envases Media A/S | 12.001.000 12m | — | 94.517.000 | 3.370.000 | |
| 66 | JAMT ApS | 11.922.000 11,9m | — | 76.917.000 | -242.000 | |
| 67 | FALDT HOLDING ApS | 11.913.800 11,9m | — | 17.674.967 | 0 | |
| 68 | SCAN-SHIPPING HOLDING A/S | 11.752.000 11,8m | 1.341.213.000 | 129.799.000 | 10.425.000 | |
| 69 | GASA GROUP HOLDING A/S | 11.431.000 11,4m | — | 122.230.000 | -229.000 | |
| 70 | ZAPATA DANSKE ApS | 11.321.000 11,3m | — | 152.103.000 | 3.198.000 | |
| 71 | Hillstrand ApS | 11.288.590 11,3m | — | 49.948.566 | -192.912 | |
| 72 | HERMANSEN INVEST ApS | 11.167.832 11,2m | — | 171.723.342 | 10.680 | |
| 73 | CREMO INGREDIENTS A/S | 11.076.000 11,1m | 614.425.000 | 140.382.000 | 2.909.000 | |
| 74 | PHARMA-SKAN ApS | 10.877.228 10,9m | — | 18.881.200 | 3.068.110 | |
| 75 | MONAC A/S | 10.766.398 10,8m | — | 61.751.029 | 2.916.422 | |
| 76 | VESTFORSYNING VARME A/S | 10.691.000 10,7m | 147.620.000 | 185.560.000 | 317.000 | |
| 77 | Kædeinteressenten Oris Tandlægerne ApS | 10.579.819 10,6m | — | 10.629.819 | 2.988.349 | |
| 78 | Frandsen8680 ApS | 10.542.731 10,5m | — | 54.574.014 | 2.973.713 | |
| 79 | NSI ELECTRONIC ApS | 9.845.685 9,8m | — | 32.463.412 | 2.811.071 | |
| 80 | Nordby Partners ApS | 9.790.185 9,8m | — | 9.830.185 | -58.650 | |
| 81 | BACH - MAAM HOLDING ApS | 9.669.202 9,7m | — | 34.012.828 | 89.708 | |
| 82 | Wallmann Partners ApS | 9.382.095 9,4m | — | 24.795.231 | -159.446 | |
| 83 | UMag Solutions ApS | 9.170.984 9,2m | — | 14.893.133 | 2.371.194 | |
| 84 | PR Ringsted HoldCo II ApS | 9.154.278 9,2m | — | 131.824.713 | 1.230.175 | |
| 85 | JN Energy Kalundborg K/S | 9.068.639 9,1m | — | 38.150.098 | 0 | |
| 86 | MBP Holding, Aalborg ApS | 9.032.802 9m | — | 38.399.172 | 2.671.353 | |
| 87 | C. LUNDGREN ApS | 8.822.997 8,8m | — | 8.664.391 | 2.525 | |
| 88 | BOLLFILTER NORDIC ApS | 8.676.881 8,7m | — | 13.499.608 | 2.471.204 | |
| 89 | PT Investment ApS | 8.588.106 8,6m | — | 18.909.295 | 29.539 | |
| 90 | DANSK LANDBRUGS MANAGEMENT A/S | 8.257.049 8,3m | — | 24.511.695 | -59.767 | |
| 91 | B&R Industrial Automation A/S | 8.238.366 8,2m | — | 10.453.755 | 2.344.942 | |
| 92 | Hosbond Recycling ApS | 8.085.144 8,1m | — | 19.459.635 | 0 | |
| 93 | OPOURA HOLDING A/S | 8.080.000 8,1m | — | 55.618.000 | 2.738.000 | |
| 94 | K/S SCHWANEBECK | 7.586.484 7,6m | — | 21.145.179 | — | |
| 95 | Majbritt Skovsager Holding ApS | 7.436.615 7,4m | — | 81.314.804 | 76.042 | |
| 96 | Frandsen8680 Holding ApS | 7.405.178 7,4m | — | 53.796.674 | -2.562 | |
| 97 | Dansk Landbrugs Share Farming A/S | 7.356.957 7,4m | — | 9.628.969 | 2.168.508 | |
| 98 | ERENFRED PEDERSEN A/S | 7.267.007 7,3m | — | 28.337.354 | 2.109.517 | |
| 99 | A. KIRK EJENDOMME A/S | 7.214.884 7,2m | — | 63.393.031 | 52.064 | |
| 100 | V. MEYER A/S | 6.902.685 6,9m | — | 7.402.685 | 2.006.661 | |
| 101 | RETAIL PARTNER DANMARK ApS | 6.650.875 6,7m | — | 10.024.023 | 1.906.051 | |
| 102 | TP HOLDING AF 2/12-2010 ApS | 6.544.782 6,5m | — | 40.739.715 | 0 | |
| 103 | 2T TRADING A/S | 6.503.294 6,5m | — | 14.077.478 | 1.558.811 | |
| 104 | FORLAGET DELTA ApS | 6.391.642 6,4m | — | 10.366.382 | 1.807.571 | |
| 105 | Kærgaard Land- og Skovbrug A/S | 6.359.588 6,4m | — | 36.119.590 | 190.137 | |
| 106 | DSV OCEAN TRANSPORT A/S | 6.338.000 6,3m | 38.903.000 | 8.536.000 | 4.025.000 | |
| 107 | Tea-Bird ApS | 6.319.759 6,3m | — | 12.475.759 | -6.270 | |
| 108 | FS INVESTMENT ApS | 6.291.668 6,3m | — | 82.147.505 | 1.962.746 | |
| 109 | Avincis Aviation Denmark A/S | 6.282.832 6,3m | — | 24.312.870 | 1.800.378 | |
| 110 | Tranekær & Co. A/S | 6.246.772 6,2m | — | 130.795.459 | 1.708.345 | |
| 111 |
Init 3Tech A/S
CVR 26111587
A/S
Opløst efter fusion
Rådgivende ingeniøraktiviteter inden for produktions- og maskinteknik
Fredericia
|
6.180.173 6,2m | — | 16.438.239 | 1.747.310 | |
| 112 | H+S HOLDING ApS | 6.129.896 6,1m | — | 39.893.470 | 0 | |
| 113 | ICP 2020 III K/S | 5.931.249 5,9m | — | 26.331.249 | — | |
| 114 | PURETEQ A/S | 5.833.102 5,8m | — | 75.489.320 | 1.844.478 | |
| 115 | Sanos A/S | 5.801.495 5,8m | — | 28.955.620 | 2.472.480 | |
| 116 | STRAIT AIR TRANSPORT A/S | 5.780.000 5,8m | 205.697.000 | 21.451.000 | 1.401.000 | |
| 117 | TANDLÆGERNE I VIBY-CENTRET I/S | 5.674.968 5,7m | — | 963.013 | — | |
| 118 | APF Germany ApS | 5.671.724 5,7m | — | -11.256.436 | -68.658 | |
| 119 | Nymann Holding 2020 ApS | 5.666.465 5,7m | — | 55.826.992 | -2.816 | |
| 120 | INDKØBSFORENINGEN INTA | 5.561.450 5,6m | — | 6.863.885 | 71.522 | |
| 121 | LÅS.DK A/S | 5.501.019 5,5m | — | 21.874.621 | 1.577.189 | |
| 122 | ODENSE LÅSESERVICE HOLDING ApS | 5.494.782 5,5m | — | 21.894.480 | -1.760 | |
| 123 | RAB II A/S | 5.430.808 5,4m | — | 24.689.112 | 1.021.382 | |
| 124 | CROWE STATSAUTORISERET REVISIONSINTERESSENTSKAB | 5.427.104 5,4m | — | 13.655.823 | — | |
| 125 | Hjembo Skærbæk ApS | 5.423.008 5,4m | — | 7.687.715 | 1.529.566 | |
| 126 | DANISH PROPERTIES A/S | 5.317.659 5,3m | — | 59.085.962 | 1.499.847 | |
| 127 | FORLAGET DELTA HOLDING ApS | 5.273.267 5,3m | — | 15.820.622 | -309.768 | |
| 128 | Projektselskabet Røde Tråd 1 ApS | 5.271.723 5,3m | — | 5.279.343 | 1.486.897 | |
| 129 | PLE A/S | 5.159.950 5,2m | 141.658.273 | 12.366.903 | 1.470.611 | |
| 130 | Jesper Højberg Holding ApS | 5.146.843 5,1m | — | 19.699.731 | — | |
| 131 | EPINION A/S | 5.066.825 5,1m | 104.654.047 | 21.213.634 | — | |
| 132 | Viga Partners ApS | 5.043.038 5m | — | 5.136.486 | 1.429.475 | |
| 133 | INDKØBSFORENINGEN FRI A.M.B.A. | 5.016.848 5m | — | 49.044.235 | 290.807 | |
| 134 | WILLBRANDT A/S | 4.924.763 4,9m | — | 28.642.242 | 1.394.318 | |
| 135 | OPOURA A/S | 4.893.000 4,9m | — | 29.820.000 | 1.387.000 | |
| 136 | Stiftsvej 61 ApS | 4.832.758 4,8m | — | 42.183.497 | 1.363.024 | |
| 137 | One Seven Music ApS | 4.664.047 4,7m | — | 6.517.483 | 1.277.453 | |
| 138 | WALTER SCHNORRER ApS | 4.445.270 4,4m | — | 8.620.049 | 1.255.865 | |
| 139 | A & C TAGDÆKNING ApS | 4.381.700 4,4m | — | 5.868.627 | 1.238.098 | |
| 140 | MOON ApS | 4.286.309 4,3m | — | 7.988.554 | 1.232.384 | |
| 141 | HANS KJÆR TRADING A/S | 4.283.415 4,3m | — | 4.885.221 | 1.217.722 | |
| 142 | P. Rasmussen, Aalborg Holding ApS | 4.281.065 4,3m | — | 18.977.093 | 30.250 | |
| 143 | ANDERS BRØNDUMS FOND | 4.279.184 4,3m | — | 98.438.467 | — | |
| 144 | TOBIDAN-BREMSOMAT A/S | 4.206.704 4,2m | — | 60.531.600 | 145.551 | |
| 145 | AM2021 ApS | 4.192.309 4,2m | — | 8.235.952 | 0 | |
| 146 | FH EJENDOM A/S | 4.128.595 4,1m | — | 55.539.477 | -225.635 | |
| 147 | AABO SØRENSEN HOLDING ApS | 4.078.443 4,1m | — | 76.297.935 | 140.797 | |
| 148 | IUHU ApS | 4.052.354 4,1m | — | 12.720.027 | -119.015 | |
| 149 | Rostgård Maskinstation A/S | 3.953.906 4m | — | 12.701.828 | 1.115.486 | |
| 150 | ACAN INVEST ApS | 3.952.117 4m | — | 46.638.351 | -485.000 | |
| 151 | TJ Truck Service ApS | 3.921.837 3,9m | — | 18.757.338 | 1.118.225 | |
| 152 | Ravnholt Holding ApS | 3.907.848 3,9m | — | 18.771.431 | -1.339 | |
| 153 | HJØLLUND HOLDING ApS | 3.906.970 3,9m | — | 14.262.011 | -130.925 | |
| 154 | UNO Ejendomme APS | 3.786.720 3,8m | — | 17.733.913 | 842.866 | |
| 155 | K&K Ejendomme ApS | 3.736.648 3,7m | — | 13.531.898 | 1.054.447 | |
| 156 | Happy 42 ApS | 3.695.327 3,7m | — | 3.773.685 | 1.049.054 | |
| 157 | Døssing Andreasen Holding ApS | 3.660.532 3,7m | — | 5.951.655 | 0 | |
| 158 | Global Højskole ApS | 3.655.157 3,7m | — | 5.631.060 | 1.043.152 | |
| 159 | Inger og Ole Pedersen Holding ApS | 3.626.200 3,6m | — | 107.682.337 | -65.567 | |
| 160 | Hjembo Snoghøj ApS | 3.579.962 3,6m | — | 4.575.247 | 1.009.730 | |
| 161 | NAVICON HOLDING ApS | 3.564.133 3,6m | — | 7.343.916 | -1.649 | |
| 162 | Hjembo Stationsvej ApS | 3.544.163 3,5m | — | 11.683.685 | 999.636 | |
| 163 | Strandhavehus ApS | 3.484.121 3,5m | — | 39.077.112 | 989.222 | |
| 164 | Strandhavehus Holding ApS | 3.454.249 3,5m | — | 38.966.456 | -3.300 | |
| 165 | FREDERIKSHØJ EJENDOMME ApS | 3.449.721 3,4m | — | 110.724.115 | 906.093 | |
| 166 | CFP Invest ApS | 3.438.478 3,4m | — | 8.369.102 | 0 | |
| 167 | A & C TAGDÆKNING HOLDING ApS | 3.413.848 3,4m | — | 23.815.774 | -273.033 | |
| 168 | APF Ejendomme Hillerød ApS | 3.375.785 3,4m | — | 39.211.068 | 1.127.829 | |
| 169 | R O HOLDING ApS | 3.334.135 3,3m | — | 6.500.814 | — | |
| 170 | DH EJENDOM ApS | 3.279.292 3,3m | 13.742.030 | 88.072.372 | -3.300.000 | |
| 171 | WALTER SCHNORRER HOLDING ApS | 3.272.519 3,3m | — | 40.258.700 | -404.383 | |
| 172 | GROSSERER HANS PETER JENSENS STIFTELSE | 3.251.283 3,3m | — | 26.435.557 | 843.135 | |
| 173 | GASA Investment A/S | 3.193.000 3,2m | 2.021.753.000 | 167.622.000 | 4.865.000 | |
| 174 | Align Technology ApS | 3.185.000 3,2m | — | 13.650.000 | 777.000 | |
| 175 | GE Holding Jammerbugt ApS | 3.161.905 3,2m | — | 11.334.087 | -7.731 | |
| 176 | ELBERT INVEST ApS | 3.141.041 3,1m | — | 23.593.937 | 2.213 | |
| 177 | Behrens-Sørensen Advisory P/S | 3.115.990 3,1m | — | 11.603.802 | 0 | |
| 178 | Vivero Tuborg Syd ApS | 3.102.327 3,1m | — | 3.142.327 | 876.527 | |
| 179 | BPR ApS | 3.092.732 3,1m | — | 132.718.281 | -280.701 | |
| 180 | ESKILDSEN ApS | 3.052.158 3,1m | — | 7.522.897 | 538.419 | |
| 181 | HELENE R HOLDING ApS | 3.027.006 3m | — | 19.750.166 | 0 | |
| 182 | SOPHIE R HOLDING ApS | 3.026.876 3m | — | 19.749.709 | 0 | |
| 183 | Tantaline CVD ApS | 2.976.937 3m | — | -5.956.824 | — | |
| 184 | Rohden Plus ApS | 2.955.791 3m | — | 84.808.496 | 333.481 | |
| 185 | CITY HOTEL OASIA AARHUS K/S | 2.921.379 2,9m | — | 3.921.379 | — | |
| 186 | JYLLANDS-POSTENS FOND | 2.917.000 2,9m | — | 47.605.000 | — | |
| 187 | Siggaard Agro ApS | 2.916.757 2,9m | — | 4.669.346 | 735.784 | |
| 188 | Kami Finans Holding ApS | 2.884.277 2,9m | — | 56.165.384 | 497.416 | |
| 189 | Hjembo Kildeparken ApS | 2.880.659 2,9m | — | 8.469.965 | 812.494 | |
| 190 |
NORD-BREMS ApS
CVR 27186874
APS
Opløst efter fusion
Engroshandel med reservedele og tilbehør til motorkøretøjer
Aalborg
|
2.874.764 2,9m | — | 16.424.768 | 886.913 | |
| 191 | TDC TELCO ApS | 2.852.000 2,9m | 116.220.000 | 194.897.000 | 1.221.000 | |
| 192 | ADVANTAGE PE 2019 Feeder ApS | 2.843.909 2,8m | — | 29.852.918 | — | |
| 193 | Stursbøl Holding ApS | 2.842.735 2,8m | — | 8.627.888 | 0 | |
| 194 | RM Maskiner JR Holding ApS | 2.812.620 2,8m | — | 8.463.288 | — | |
| 195 | ORANGE BUSINESS DENMARK A/S | 2.809.000 2,8m | 283.190.000 | 29.195.000 | 0 | |
| 196 | TAGA-SKOLEN ApS | 2.767.440 2,8m | — | 3.392.728 | 783.884 | |
| 197 | EJENDOMSSELSKABET DALGAS PLADS ApS | 2.761.209 2,8m | — | 9.893.570 | 780.104 | |
| 198 | KOEFOED HOLDING ApS | 2.756.447 2,8m | 143.864.484 | 125.335.769 | 788.569 | |
| 199 | BORGMESTERHAVEN ApS | 2.720.970 2,7m | — | 38.389.438 | 742.231 | |
| 200 | TYGESEN COMPANY A/S | 2.682.739 2,7m | — | 134.576.413 | -560.612 | |
| 201 | ARKEN ApS | 2.672.604 2,7m | — | 5.137.924 | 792.577 | |
| 202 | Løvdal Bolig ApS | 2.664.483 2,7m | — | 17.959.175 | 10.530 | |
| 203 | LS FROST HOLDING ApS | 2.645.000 2,6m | — | 165.688.000 | -754.000 | |
| 204 | Ocean7 Heavy Lifts ApS | 2.598.023 2,6m | — | 1.619.830 | 690.558 | |
| 205 | Sinding Ejendomsudvikling Holding ApS | 2.592.523 2,6m | — | 50.586.895 | 67.122 | |
| 206 | MALERTEAM HENRIK MUNCK ApS | 2.567.304 2,6m | — | 4.425.805 | 763.311 | |
| 207 | Ocean7 Trucking ApS | 2.553.400 2,6m | — | 3.218.277 | 721.974 | |
| 208 | TEAM MUNCK HOLDING ApS | 2.533.854 2,5m | — | 7.661.720 | 5.784 | |
| 209 |
Aktieselskabet af 16. januar 2023
CVR 37252654
A/S
Opløst efter frivillig likvidation
Engroshandel med telekommunikationsudstyr
Hvidovre
|
2.526.716 2,5m | — | -2.217.397 | 9.491 | |
| 210 | DGA HOLDING ApS | 2.494.618 2,5m | 0 | 3.855.637 | -1.628 | |
| 211 | Aria Holding ApS | 2.489.544 2,5m | — | 4.058.479 | — | |
| 212 | Møljner Holding ApS | 2.489.544 2,5m | — | 4.058.485 | — | |
| 213 | Sigfred Holding ApS | 2.489.544 2,5m | — | 4.058.485 | — | |
| 214 | TL INVEST HOLDING ApS | 2.468.582 2,5m | — | 10.672.213 | 0 | |
| 215 | FONDEN FUGLEVÆNGET | 2.447.598 2,4m | 18.110.884 | 151.685.240 | 700.971 | |
| 216 | Hørvænget Vonsild ApS | 2.406.743 2,4m | — | 4.043.462 | 678.825 | |
| 217 | AMN 01.01.2011 ApS | 2.391.769 2,4m | — | 13.944.672 | 435.979 | |
| 218 | HENRIK LUND LAURIDSEN HOLDING ApS | 2.386.118 2,4m | — | 14.753.300 | -101.404 | |
| 219 | Adelgade 28 ApS | 2.383.657 2,4m | — | 6.268.881 | 672.848 | |
| 220 | MARTIN JENSEN,ODENSE,HOLDING ApS | 2.371.642 2,4m | — | 16.256.415 | 22.320 | |
| 221 | Hjembo Nørrebrogade ApS | 2.347.317 2,3m | — | 7.616.161 | 689.965 | |
| 222 | EJENDOMSSELSKABET OV76 ApS | 2.317.146 2,3m | — | 15.835.260 | 653.554 | |
| 223 | NMF Group Holding ApS | 2.303.963 2,3m | — | 7.609.065 | 7.943 | |
| 224 | E-NETTET A/S | 2.297.274 2,3m | 231.182.139 | 124.011.546 | -205.891 | |
| 225 | UBS HOLDING ApS | 2.291.677 2,3m | 0 | 5.728.185 | 12.254 | |
| 226 | MARTIN MØLLER HOLDING 2011 ApS | 2.287.970 2,3m | — | 1.478.412 | 41.492 | |
| 227 | RANTZAUSGADE 56 ApS | 2.263.899 2,3m | — | 67.104.012 | 638.536 | |
| 228 | GALLERI NICOLAI WALLNER ApS | 2.212.481 2,2m | — | 12.655.574 | 792.084 | |
| 229 | Tvedvej Lemvig A/S | 2.202.724 2,2m | — | 7.043.832 | 627.894 | |
| 230 | ESMA HOLDING A/S | 2.197.617 2,2m | 0 | 11.975.005 | 101.870 | |
| 231 | DISCOWAX ApS | 2.189.414 2,2m | — | 3.981.352 | 587.215 | |
| 232 | IFTU ApS | 2.179.515 2,2m | — | 8.623.323 | 15.763 | |
| 233 | Interfiller Holding ApS | 2.146.278 2,1m | — | 9.831.888 | -6.925 | |
| 234 | VCG II ApS | 2.131.941 2,1m | — | 53.674.656 | 296.432 | |
| 235 | ALLAN MUFF HOLDING ApS | 2.100.507 2,1m | — | 21.769.254 | 108.768 | |
| 236 | SUN MOON STAR HOLDING ApS | 2.079.392 2,1m | — | 6.813.918 | 0 | |
| 237 | SKALMSTRUP MASKINSTATION ApS | 2.054.919 2,1m | — | 7.968.790 | 518.346 | |
| 238 | RJM Detail ApS | 2.054.665 2,1m | — | 5.125.980 | 596.802 | |
| 239 | FUTURECOWBOYS HOLDING ApS | 2.048.372 2m | — | 7.930.393 | 194 | |
| 240 | Bajuni ApS | 2.043.428 2m | — | 3.042.404 | 14.388 | |
| 241 | MIJU INVEST ApS | 2.031.751 2m | — | 13.754.798 | — | |
| 242 | ENOCH HOLDING ApS | 2.028.495 2m | — | 8.004.992 | 43.775 | |
| 243 | V-S HOLDING ApS | 2.021.616 2m | — | 11.261.638 | -1.937 | |
| 244 | YY-KING ApS | 2.009.477 2m | — | 5.457.915 | -1.100 | |
| 245 | BONNE HOLDING 2009 ApS | 1.994.417 2m | — | 765.226 | 0 | |
| 246 | SBP A/S | 1.977.216 2m | — | 14.785.823 | 562.209 | |
| 247 | ADVANTAGE PE 2018 A K/S | 1.971.022 2m | — | 31.659.842 | — | |
| 248 | ESPANSIVA A/S | 1.969.584 2m | 141.149 | 16.112.674 | -4.731 | |
| 249 | NMF Industries A/S | 1.959.644 2m | — | 11.358.079 | 320.940 | |
| 250 | TG 2010 ApS | 1.930.299 1,9m | — | 40.293.466 | 168.554 | |
| 251 | SØ Skive Holding ApS | 1.930.000 1,9m | — | 40.098.000 | 17.000 | |
| 252 | LGN Holding af 2019 ApS | 1.923.541 1,9m | — | 11.127.524 | — | |
| 253 | ADVANTAGE Infrastruktur 2021 II P/S | 1.918.583 1,9m | — | 80.286.606 | — | |
| 254 | RHEDERI M. JEBSEN. AKTIESELSKAB | 1.913.955 1,9m | 9.312.329 | 134.369.882 | 991.513 | |
| 255 | LBA HOLDING ApS | 1.910.558 1,9m | — | 8.568.723 | 66.988 | |
| 256 | DALSGAARD BILER A/S | 1.909.767 1,9m | — | 5.619.094 | 584.492 | |
| 257 | SOLBJERG VVS-SERVICE ApS | 1.896.067 1,9m | — | 2.045.979 | 537.116 | |
| 258 | INFO GROUP ApS | 1.883.195 1,9m | — | 2.733.098 | 551.671 | |
