regnskabsdagen
Regnskaber
1051 selskaber offentliggjorde årsrapport 14. januar 2026. 587 kom ud af regnskabsåret med overskud og 440 med underskud. Tilsammen havde de et årsresultat på 1,1 mia kr., betalte 361,3 mio kr. i skat og rådede over 28,9 mia kr. i investeret kapital med 16,8 mia kr. i egenkapital. Det svarer til et afkast af den investerede kapital (ROI) på 3,7 % og en egenkapitalforrentning (ROE) på 6,4 %. Yderligere 4 selskaber indleverede en årsrapport, hvor nøgletallene endnu ikke er udtrukket.
1.051
selskaber
587
med overskud
440
med underskud
1,1 mia
samlet årsresultat
361,3 mio
betalt skat
16,8 mia
egenkapital
28,9 mia
investeret kapital
6,4 %
ROE
Alle regnskaber — sorteret efter årets resultat
| # | virksomhed | resultat | omsætning | egenkapital | skat | periode |
|---|---|---|---|---|---|---|
| 1 | AVK HOLDING A/S | 620.580.000 620,6m | 9.393.186.000 | 4.308.525.000 | 252.433.000 | |
| 2 | ORSKOV YARD A/S | 94.073.033 94,1m | 913.792.779 | 109.073.033 | 26.674.716 | |
| 3 | JMA Filtration ApS | 84.446.463 84,4m | — | 165.932 | -377.483 | |
| 4 | Skovlunde Invest ApS | 53.795.000 53,8m | — | 55.120.000 | 9.978.000 | |
| 5 | Jakobsen Group Holding ApS | 40.136.140 40,1m | — | 5.451.000 | 11.506.842 | |
| 6 | Skovlunde Holding ApS | 33.982.000 34m | — | 54.629.000 | -4.717.000 | |
| 7 | Maximum Group A/S | 26.401.429 26,4m | — | 66.282.251 | -38.588 | |
| 8 | SØNDERVIG HOLDING ApS | 25.603.925 25,6m | — | 251.523.546 | 771.715 | |
| 9 | Søndervig Holding II ApS | 25.513.378 25,5m | — | 251.432.999 | 7.161.690 | |
| 10 | HANDIWORK ApS | 23.381.575 23,4m | — | 24.881.528 | 95.589 | |
| 11 | Helberg Holding ApS | 22.997.498 23m | — | 28.284.814 | 51.898 | |
| 12 | Storager Leisure Group A/S | 22.701.551 22,7m | — | 89.210.414 | -28.512 | |
| 13 | FRANK HANSEN, HOVEN HOLDING ApS | 20.685.000 20,7m | — | 114.173.000 | 5.767.000 | |
| 14 | STORAGER ASSET INVEST ApS | 19.111.598 19,1m | — | 95.006.301 | -325.314 | |
| 15 | Storager ApS | 18.805.773 18,8m | — | 210.384.315 | 8.474.595 | |
| 16 | Skovlunde Parkering ApS | 18.419.000 18,4m | — | 18.471.000 | 5.195.000 | |
| 17 | STORAGER ASSET CAPITAL A/S | 17.917.548 17,9m | — | 183.825.770 | -1.884.520 | |
| 18 | Storager Asset Capital Holding ApS | 17.847.869 17,8m | — | 168.054.304 | -14.677 | |
| 19 | JP AIR TECH ApS | 15.808.750 15,8m | — | 35.084.434 | 4.869.840 | |
| 20 | INVESTERINGSSELSKABET SØNDERVIG ApS | 11.004.519 11m | 0 | 108.772.860 | 3.110.274 | |
| 21 | Scaneto Investments ApS | 9.189.809 9,2m | — | 37.013.597 | 165.994 | |
| 22 | ANTHONY HOLDING ApS | 9.039.446 9m | — | 41.630.594 | 92.247 | |
| 23 | SØNDERVIG EJENDOMSSELSKAB ApS | 8.290.378 8,3m | — | 78.606.115 | 2.273.422 | |
| 24 | RPG Consulting Services A/S | 7.821.494 7,8m | — | 24.023.012 | 2.206.062 | |
| 25 | RIGHT PEOPLE GROUP ApS | 7.759.810 7,8m | — | 11.443.495 | 2.226.464 | |
| 26 | HØJNÆSVEJ ApS | 7.266.962 7,3m | — | 20.999.306 | 3.577.516 | |
| 27 | CATPEN A/S | 6.763.630 6,8m | 0 | 1.392.727.720 | -810.166 | |
| 28 | Right People Group Holding ApS | 6.471.149 6,5m | — | 86.925.172 | -1.450.056 | |
| 29 | RBN - Holding ApS | 6.369.591 6,4m | — | 41.079.848 | 0 | |
| 30 | Jespers Torvekøkken Holding ApS | 5.767.475 5,8m | 565.432.089 | 13.188.703 | 3.023.535 | |
| 31 | DANSK SKILTE INVENTAR A/S | 5.462.717 5,5m | — | 36.731.018 | 1.024.731 | |
| 32 | SOPHIE'S TØJHUS ApS | 5.427.699 5,4m | — | 9.003.690 | 1.546.781 | |
| 33 | Tandlægerne Nordre Jernbanevej 36, 3400 Hillerød I/S | 5.361.591 5,4m | — | 2.984.241 | — | |
| 34 | GUNDERLUND NIELSEN HOLDING ApS | 5.302.965 5,3m | — | 111.878.098 | 702.449 | |
| 35 | Løverne ApS | 5.248.197 5,2m | — | 5.246.063 | 1.516.213 | |
| 36 | Jesper Balle Holding ApS | 5.133.255 5,1m | — | 15.127.803 | 0 | |
| 37 | Avenida Consult ApS | 4.953.840 5m | — | 5.927.643 | 1.397.388 | |
| 38 | Doverhøj Agro A/S | 4.863.557 4,9m | — | 38.438.695 | 1.366.110 | |
| 39 | MGC ApS | 4.640.872 4,6m | — | 42.502.496 | -9.558 | |
| 40 | 1927 Estate Ejendomme ApS | 4.584.000 4,6m | — | 62.000 | -34.000 | |
| 41 | Kristian Berner Byg A/S | 4.571.483 4,6m | — | 11.285.607 | 1.365.855 | |
| 42 | Rogerz ApS | 4.547.261 4,5m | — | 7.323.286 | 1.284.557 | |
| 43 | Glavind Consulting Partners ApS | 4.236.580 4,2m | — | 4.276.580 | 1.194.933 | |
| 44 | Vonsild Øst Holding ApS | 3.983.000 4m | — | 21.567.000 | -24.000 | |
| 45 | A/S Ø C S VI | 3.794.891 3,8m | — | 32.167.040 | 1.071.002 | |
| 46 | TØMRERFIRMAET PAULSEN A/S | 3.774.879 3,8m | — | 907.504 | 914.091 | |
| 47 | 21.06.21 ApS | 3.617.000 3,6m | — | -613.000 | -103.000 | |
| 48 | TTD T Statsautoriserede Revisorer ApS | 3.591.916 3,6m | -1.170.200 | 4.076.079 | 1.029.744 | |
| 49 | HM Elektro A/S | 3.353.245 3,4m | — | 7.283.673 | 946.767 | |
| 50 | Vonsild Bakke 2 ApS | 3.270.000 3,3m | — | 3.261.000 | 922.000 | |
| 51 | JJ HYDRAULIK A/S | 3.236.603 3,2m | — | 13.236.603 | 940.066 | |
| 52 | TL LYNGSAA A/S | 3.175.414 3,2m | — | 9.423.063 | — | |
| 53 | SEFI Holding ApS | 3.051.053 3,1m | — | 82.669.309 | 938.459 | |
| 54 | SEFI 2025 ApS | 3.041.311 3m | — | 82.659.277 | -2.843 | |
| 55 | BONDE HOLDING 2013 ApS | 3.007.952 3m | — | 16.273.577 | 115.363 | |
| 56 | STORAGER ASSET HOLDING ApS | 2.937.810 2,9m | — | 7.294.337 | -25.982 | |
| 57 | Nordlandsvej Holding ApS | 2.808.000 2,8m | — | -6.619.000 | 841.000 | |
| 58 | SPARMED ApS | 2.727.482 2,7m | — | 21.781.719 | 771.442 | |
| 59 | KS-BYG ApS | 2.695.814 2,7m | — | 4.394.453 | 761.778 | |
| 60 | JJ HYDRAULIK HOLDING ApS | 2.490.057 2,5m | — | 15.515.522 | -25.767 | |
| 61 | OY EJENDOM ApS | 2.440.147 2,4m | — | 25.249.572 | 688.488 | |
| 62 | Østjydsk Holding ApS | 2.419.785 2,4m | — | 3.953.342 | 5.834 | |
| 63 | EJENDOMSAKTIESELSKABET OIKOS | 2.347.000 2,3m | — | 23.864.000 | 845.000 | |
| 64 | ZELUS ApS | 2.305.504 2,3m | — | 7.436.625 | 609.576 | |
| 65 | Aura Capital ApS | 2.292.619 2,3m | — | 6.658.546 | -2.772 | |
| 66 | SAUER RENEWABLES ApS | 2.278.122 2,3m | — | 1.694.145 | — | |
| 67 | MARTIN GJØRTZ HOLDING ApS | 2.141.387 2,1m | — | 9.432.891 | -17 | |
| 68 | JM INTERNATIONAL TRADINGS ApS | 2.123.918 2,1m | — | 19.564.169 | 13.860 | |
| 69 | AART ARCHITECTS A/S | 2.093.244 2,1m | 251.807.016 | 29.954.668 | 2.472.864 | |
| 70 | Trekantens Trailercenter ApS | 2.061.582 2,1m | — | 5.528.479 | 592.052 | |
| 71 | AXM ApS | 2.051.032 2,1m | — | 2.280.997 | 584.912 | |
| 72 | KL22 ApS | 1.993.486 2m | — | 1.554.481 | — | |
| 73 | VOLUND ApS | 1.957.093 2m | — | 32.530.895 | 11.594 | |
| 74 | K/S VIKING 3. EJENDOMME | 1.941.396 1,9m | 2.714.038 | 17.991.746 | — | |
| 75 | VOELUND ApS | 1.937.802 1,9m | — | 32.235.255 | 0 | |
| 76 | Ejendomsselskabet Alliancevej ApS | 1.924.120 1,9m | — | 16.686.031 | 543.092 | |
| 77 | Rosted Gulve Holding ApS | 1.917.241 1,9m | — | 8.626.492 | 30.214 | |
| 78 | AFC ApS | 1.878.628 1,9m | 0 | 7.876.268 | 529.848 | |
| 79 | Right People Group Talent ApS | 1.870.415 1,9m | — | 2.020.641 | 546.905 | |
| 80 | Sienna Sporthorses ApS | 1.831.639 1,8m | — | 848.520 | 0 | |
| 81 | MEMO,RØNNE ApS | 1.824.739 1,8m | — | 17.339.254 | 515.078 | |
| 82 | PETER HAMMER HOLDING ApS | 1.802.113 1,8m | 0 | 11.091.087 | 341.000 | |
| 83 | DENOVA METAL ApS | 1.749.326 1,7m | — | 2.838.740 | 0 | |
| 84 | Simon Bach Holding ApS | 1.711.325 1,7m | — | 2.394.263 | 0 | |
| 85 | EJENDOMSSELSKABET KØBENHAVN- HELSINGØR AF 1. FEBRUAR 1994 ApS | 1.696.099 1,7m | — | 3.931.664 | 523.524 | |
| 86 | TKClinic ApS | 1.691.850 1,7m | — | 2.909.070 | 480.375 | |
| 87 | Vejlesvinget C2 ApS | 1.656.000 1,7m | — | 1.756.000 | 483.000 | |
| 88 | Right People Group International ApS | 1.649.213 1,6m | — | 15.803.374 | -139.821 | |
| 89 | MMVL Holding ApS | 1.620.583 1,6m | — | 1.662.583 | — | |
| 90 | MILLIT HOLDING ApS | 1.593.179 1,6m | — | 6.640.326 | 20.130 | |
| 91 | JENS BJØRN HOLDING ApS | 1.591.462 1,6m | — | 23.934.122 | 351.340 | |
| 92 | Holdingselskabet DRP I ApS | 1.569.288 1,6m | — | 10.369.288 | 561.450 | |
| 93 | Holdingselskabet MBP I ApS | 1.569.288 1,6m | — | 10.369.288 | 561.450 | |
| 94 | Extreme-Sport.dk ApS | 1.569.113 1,6m | — | 5.165.319 | 443.491 | |
| 95 | SØREN AA HOLDING ApS | 1.547.401 1,5m | — | 16.655.272 | 2.670 | |
| 96 | NAUTIC EJENDOMME ApS | 1.541.394 1,5m | — | 15.552.173 | 438.465 | |
| 97 | MILLIT PLASTBEARBEJDNING ApS | 1.523.008 1,5m | — | 4.399.224 | 427.273 | |
| 98 | Wagner12 ApS | 1.476.302 1,5m | — | 3.454.776 | 132.569 | |
| 99 | VX 10.485 ApS | 1.464.324 1,5m | — | 6.113.190 | 561 | |
| 100 | C.F. Tietgens Boulevard 20 ApS | 1.360.792 1,4m | — | 9.762.070 | 384.731 | |
| 101 | MWS95 Holding ApS | 1.346.998 1,3m | — | 1.864.472 | 61.952 | |
| 102 | AutoConsult A/S | 1.341.643 1,3m | — | 2.901.967 | 384.010 | |
| 103 | JOHANNES ANDERSEN OG SØN A/S VOGNMANDSFORRETNING | 1.336.933 1,3m | — | 4.024.384 | 377.494 | |
| 104 | BEJAKA Holding ApS | 1.332.582 1,3m | — | 5.408.486 | — | |
| 105 | Vig Autocenter ApS | 1.322.651 1,3m | — | 3.978.542 | 376.908 | |
| 106 | Pinball Wizard Holding ApS | 1.309.017 1,3m | — | 2.833.249 | -407 | |
| 107 | Holdingselskabet af 19/2 2019 ApS | 1.302.061 1,3m | — | 2.996.548 | 28.278 | |
| 108 | Ejvind Hald ApS | 1.199.680 1,2m | — | 1.648.433 | 344.825 | |
| 109 | OFF-WORKS ApS | 1.193.934 1,2m | — | 21.105.103 | 336.182 | |
| 110 | REVISIONSFIRMAET EDELBO & LUND-LARSEN, STATSAUTORISERET REVISIONSPARTNERSELSKAB | 1.185.331 1,2m | — | 2.295.542 | — | |
| 111 | LINDBERGS JULETRÆSSERVICE ApS | 1.181.187 1,2m | — | 13.976.283 | 334.231 | |
| 112 | Vejlesvinget CD Holding ApS | 1.166.000 1,2m | — | 1.217.000 | -347.000 | |
| 113 | Stage Holding Vig ApS | 1.140.055 1,1m | — | 1.813.749 | 17.809 | |
| 114 | WF Loaninvest ApS | 1.138.187 1,1m | — | 16.024.842 | 322.044 | |
| 115 | JACOB BENTZON HOLDING ApS | 1.129.729 1,1m | — | 18.460.534 | 320.105 | |
| 116 | FAM. BRANDT HOLDING ApS | 1.090.166 1,1m | — | 24.467.497 | 328.504 | |
| 117 | Dansk Ventilations Rens ApS | 1.085.239 1,1m | — | 2.707.093 | 340.407 | |
| 118 | Boa Holding Hanstholm ApS | 1.079.196 1,1m | — | 1.148.425 | — | |
| 119 | Nordic Chartering ApS | 1.074.943 1,1m | — | 10.539.477 | 348.986 | |
| 120 | Alpha Ejendomme ApS | 1.057.257 1,1m | — | 7.713.968 | 295.280 | |
| 121 | FYNTOOL ApS | 1.048.484 1m | — | 11.948.844 | 294.407 | |
| 122 | You Sushi Holding ApS | 1.043.664 1m | — | 3.634.346 | 8.091 | |
| 123 | TFPA HOLDING ApS | 1.033.674 1m | — | 7.137.733 | 2.132 | |
| 124 | LA CABRA Aarhus ApS | 1.028.383 1m | — | 511.439 | 299.593 | |
| 125 | Free Spirit Holding ApS | 1.022.051 1m | — | 1.193.143 | 0 | |
| 126 | LYD 2 ApS | 1.015.000 1m | — | 20.235.000 | 286.000 | |
| 127 | Rumfang Holding ApS | 1.014.395 1m | — | 7.561.231 | -8.119 | |
| 128 | Fit Zone DK ApS | 1.011.749 1m | — | 4.517.990 | -112.684 | |
| 129 | JAN BUCH HOLDING ApS | 996.536 996.536 | — | 6.258.224 | 0 | |
| 130 | TFPA Materiel ApS | 985.467 985.467 | — | -12.518.033 | -838.435 | |
| 131 | NV 44 INVEST ApS | 965.864 965.864 | — | 8.816.543 | 273.856 | |
| 132 | RITEK GASES A/S | 946.817 946.817 | — | 6.559.572 | 80.399 | |
| 133 | Ecolution ApS | 946.767 946.767 | — | 2.112.869 | 283.162 | |
| 134 | Poul Bonde ApS | 942.258 942.258 | — | 6.555.010 | -1.287 | |
| 135 | JN Solmontage ApS | 918.993 918.993 | — | 1.409.530 | 260.018 | |
| 136 | WELDTECH ApS | 872.640 872.640 | — | 1.261.960 | 284.959 | |
| 137 | F. MORSING HOLDING ApS | 868.721 868.721 | — | 4.375.254 | 16.388 | |
| 138 | Blembyg Holding ApS | 866.509 866.509 | — | 6.106.124 | -1.318 | |
| 139 | AUTOPUNKT.DK A/S | 864.361 864.361 | — | 6.574.132 | 251.666 | |
| 140 | Yobi Sushi ApS | 861.836 861.836 | — | 901.836 | 277.948 | |
| 141 | Kildemark, Rådgivende Ingeniører FRI ApS | 859.533 859.533 | — | 1.100.055 | 250.448 | |
| 142 | KODIT ApS | 851.265 851.265 | — | 44.732.094 | 230.129 | |
| 143 | Punkt Leasing A/S | 849.640 849.640 | — | 6.156.900 | 185.413 | |
| 144 | Vonsild Bakke 1 ApS | 845.000 845.000 | — | 8.676.000 | 238.000 | |
| 145 | Søstrene Lin Holding ApS | 841.836 841.836 | — | 881.836 | 0 | |
| 146 | Blåkilde JLJ ApS | 827.518 827.518 | — | 2.704.899 | 200.030 | |
| 147 | Apex Investments ApS | 822.568 822.568 | — | 60.664.579 | -669.158 | |
| 148 | POKAJ HOLDING ApS | 811.104 811.104 | — | 4.174.775 | 58.940 | |
| 149 | Saxine Holding ApS | 797.471 797.471 | — | 66.797.471 | -217.033 | |
| 150 | SEBTILA ApS | 795.038 795.038 | — | 3.058.664 | 0 | |
| 151 | Klosterport 7, ApS | 787.962 787.962 | — | 4.043.841 | -518.354 | |
| 152 | multiFX ApS | 786.530 786.530 | — | 2.816.609 | 208.841 | |
| 153 | RL2021 ApS | 786.163 786.163 | — | 1.710.338 | 0 | |
| 154 | WT-Holding ApS | 775.688 775.688 | — | 4.678.349 | -8.724 | |
| 155 | J.K.O. HOLDING ApS | 772.906 772.906 | — | 2.781.131 | -26.165 | |
| 156 | JP Dynasty ApS | 762.323 762.323 | — | 794.205 | 215.166 | |
| 157 | EJENDOMSSELSKABET NDR. JERNBANEVEJ 36 ApS | 750.147 750.147 | — | 7.908.467 | 222.156 | |
| 158 | Ahlmanns Alle 7 ApS | 748.459 748.459 | — | 2.522.819 | 944.818 | |
| 159 | Sander B. Holding ApS | 741.898 741.898 | — | 2.534.492 | -7.630 | |
| 160 | Vejlesvinget D1 ApS | 741.000 741.000 | — | 842.000 | 544.000 | |
| 161 | Maglekærvej Gørløse ApS | 715.000 715.000 | — | 1.195.000 | 202.000 | |
| 162 | FLEX-A ApS | 712.476 712.476 | — | 6.483.480 | 200.661 | |
| 163 | Neuroguide ApS | 706.668 706.668 | — | 1.160.964 | 199.804 | |
| 164 | EAGLE LUFTFOTO HOLDING ApS | 686.543 686.543 | — | 2.971.176 | 2.838 | |
| 165 | JJG Holding ApS | 674.497 674.497 | — | 9.041.738 | 22.450 | |
| 166 | RITEK A/S | 670.220 670.220 | — | 3.633.723 | 208.613 | |
| 167 | CLIPS A/S | 669.363 669.363 | — | 1.408.980 | 188.906 | |
| 168 | TANDLÆGEHOLDINGSELSKABET DAVID RICHTER ApS | 661.111 661.111 | — | 3.093.330 | 200.768 | |
| 169 | Vhuset Holding ApS | 656.666 656.666 | 0 | 5.079.365 | 8.580 | |
| 170 | KJ ApS | 655.761 655.761 | — | 2.469.658 | — | |
| 171 | Jørgen Fuglsang Bruun Holding ApS | 655.035 655.035 | — | 706.920 | — | |
| 172 | Per Nikolajsen Holding ApS | 647.297 647.297 | — | 5.719.199 | 2.208 | |
| 173 | Ceetec International ApS | 647.058 647.058 | — | 3.987.058 | 182.504 | |
| 174 | NORDJYLLANDS PORTMONTAGE ApS | 642.346 642.346 | — | 1.789.680 | 198.971 | |
| 175 | SONNY HOLDING ApS | 632.028 632.028 | — | 6.007.881 | 0 | |
| 176 | Bakkehusene A/S | 628.290 628.290 | — | 1.496.643 | -243 | |
| 177 | MONTANAGADE 8 ApS | 621.658 621.658 | — | 757.903 | -93.476 | |
| 178 | Dansk Interim ApS | 621.531 621.531 | — | 732.514 | 176.423 | |
| 179 | Translation Team ApS | 592.467 592.467 | — | 701.765 | 174.850 | |
| 180 | Ilario ApS | 590.690 590.690 | — | 619.001 | 166.600 | |
| 181 | Ricardo Certification Denmark ApS | 586.449 586.449 | — | 3.111.098 | 0 | |
| 182 | PEPCO INVEST ApS | 585.823 585.823 | — | 1.404.311 | 1.976 | |
| 183 | The Room ApS | 584.125 584.125 | — | 1.394.853 | 177.111 | |
| 184 | TFPA Ejendomme ApS | 575.321 575.321 | — | -608.331 | -77.788 | |
| 185 | JTS Lemming Holding ApS | 570.683 570.683 | — | 18.066.189 | 135.472 | |
| 186 | CO4 MASKINFABRIK A/S | 563.812 563.812 | — | 5.443.093 | 157.473 | |
| 187 | DYRSTRØM VVS ApS | 560.911 560.911 | — | 1.722.392 | 156.852 | |
| 188 | BISGAARD HOLDING A/S | 550.376 550.376 | — | 25.315.313 | 313.478 | |
| 189 | FINN CHRISTENSEN HOLDING ApS | 542.861 542.861 | — | 2.405.109 | 0 | |
| 190 | MEDIATHAND ApS | 540.866 540.866 | — | 661.223 | -2.072 | |
| 191 | POUL LARSEN HOLDING ApS | 531.092 531.092 | — | 6.099.992 | -12.353 | |
| 192 | S.O.S SERVICE & RENGØRING ApS | 525.340 525.340 | — | 858.580 | 148.750 | |
| 193 | GREGERS FASTRUP ApS | 512.881 512.881 | — | 917.390 | — | |
| 194 | TØNDER LARSEN INVEST ApS | 512.323 512.323 | — | 3.150.555 | -23.070 | |
| 195 | Thomas K Kran- & Maskintransport ApS | 495.083 495.083 | — | 1.213.689 | 56.500 | |
| 196 | Gundelund Gerlach Holding ApS | 488.684 488.684 | — | 2.638.957 | — | |
| 197 | PETER ASCHERL HOLDING ApS | 485.979 485.979 | — | 741.446 | 0 | |
| 198 | Thomas K. Holding ApS | 484.199 484.199 | — | 1.194.510 | 0 | |
| 199 | NYD Renlighed ApS | 482.579 482.579 | 4.026.331 | 783.794 | 139.590 | |
| 200 | HOLDINVEST ApS | 482.437 482.437 | — | 19.455.892 | 50.006 | |
| 201 | Trilogue ApS | 466.041 466.041 | — | 587.028 | 131.648 | |
| 202 | Kenco Holding ApS | 463.978 463.978 | — | 2.921.092 | 66.867 | |
| 203 | ULVEHAVEVEJ 58 ApS | 456.676 456.676 | — | 2.433.668 | 128.815 | |
| 204 | Gimle ARK ApS | 439.095 439.095 | — | 585.377 | 126.544 | |
| 205 | WILBEK ApS | 437.364 437.364 | — | 3.142.138 | 0 | |
| 206 | LISE FRANDSEN HOLDING ApS | 433.147 433.147 | — | 1.998.486 | -738 | |
| 207 | LISE FRANDSEN ApS | 428.889 428.889 | — | 1.003.463 | 122.378 | |
| 208 | Jesper Martinussen ApS | 427.386 427.386 | — | 666.799 | -1.958 | |
| 209 | DEVELOPMENT ApS | 425.683 425.683 | — | 7.676.903 | 120.116 | |
| 210 | AMAGER STILLADS SERVICE ApS | 421.790 421.790 | — | 1.057.571 | 137.901 | |
| 211 | HAX Aps | 414.345 414.345 | — | 853.752 | 117.458 | |
| 212 | 01.07.2026 ApS | 410.000 410.000 | — | 476.000 | 117.000 | |
| 213 | Stilling365 ApS | 409.573 409.573 | — | 862.612 | 116.248 | |
| 214 | TANDLÆGE PIERRE LAFRENZ HOLDING ApS | 406.868 406.868 | — | 1.301.522 | 125.734 | |
| 215 | NS Gruppen ApS | 396.288 396.288 | 3.056.547 | 806.620 | 9.565 | |
| 216 | PaperNation Holding ApS | 393.769 393.769 | — | 1.499.687 | 0 | |
| 217 | Lambo Holding ApS | 392.534 392.534 | — | 4.951.896 | 120.454 | |
| 218 | Holmegaard Holding ApS | 392.466 392.466 | — | 1.727.164 | 0 | |
| 219 | H. Schou Holding ApS | 392.162 392.162 | — | 1.726.860 | 0 | |
| 220 | Pot of Gold ApS | 391.509 391.509 | — | 943.545 | 4.995 | |
| 221 | Fagralid Holding ApS | 391.020 391.020 | — | 1.496.693 | 0 | |
| 222 | JW Holding ApS | 389.891 389.891 | — | 1.637.863 | 242 | |
| 223 | P.P. Nedbrydning ApS | 389.427 389.427 | — | 955.364 | 109.280 | |
| 224 | FGI HOLDING ApS | 385.263 385.263 | 0 | 2.914.170 | 109.868 | |
| 225 | JOHANNES H. STEFFENSEN INVEST ApS | 382.253 382.253 | — | 18.286.832 | 108.438 | |
| 226 | Thucon ApS | 380.009 380.009 | — | 577.100 | 108.570 | |
| 227 | Sense Capital ApS | 378.129 378.129 | — | 43.635.886 | 20.708 | |
| 228 | F. Madsen Invest ApS | 377.218 377.218 | — | 15.706.873 | 122.313 | |
| 229 | HHNH Holding ApS | 371.879 371.879 | — | 409.514 | — | |
| 230 | SOMMERHUSPORTALEN ApS | 361.458 361.458 | — | 1.706.756 | 102.309 | |
| 231 | Entreprisen ApS | 359.047 359.047 | — | 399.047 | 129.558 | |
| 232 | Palmers Service Holding ApS | 358.632 358.632 | — | 681.750 | -5.256 | |
| 233 | Keey Consult ApS | 356.629 356.629 | — | 656.749 | 135.687 | |
| 234 | EIGHTY-SEVEN ApS | 354.215 354.215 | — | 106.101 | 50.191 | |
| 235 | Svømmespecialisten ApS | 353.519 353.519 | — | 3.007.340 | 102.356 | |
| 236 | VM INVEST, IKAST ApS | 351.359 351.359 | — | 4.574.319 | 83.390 | |
| 237 | Sepasic ApS | 347.313 347.313 | — | 6.830.226 | 98.450 | |
| 238 | Aagaard Management ApS | 346.857 346.857 | — | 1.142.832 | 77.638 | |
| 239 | La Cabra Bakery Aarhus ApS | 346.820 346.820 | — | 1.772.192 | 100.114 | |
| 240 | GRANUDAN ApS | 337.727 337.727 | — | 3.350.029 | 27.627 | |
| 241 | Savery Holding ApS | 337.654 337.654 | — | 8.869.299 | 95.617 | |
| 242 | Stjernemaleren ApS | 336.890 336.890 | — | 309.390 | 103.205 | |
| 243 | Ny Vestergårdsvej 11-13 ApS | 334.600 334.600 | — | 6.839.453 | 94.350 | |
| 244 | PWN HOLDING 2014 ApS | 333.350 333.350 | — | 1.158.010 | — | |
| 245 | JOHNSEN HOLDING CHARLOTTENLUND ApS | 330.906 330.906 | — | 15.398.753 | -94.182 | |
| 246 | DYRSTRØM HOLDING ApS | 329.632 329.632 | — | 2.215.754 | 771 | |
| 247 | JOHN THOMSEN HOLDING ApS | 329.287 329.287 | — | 6.906.958 | 93.522 | |
| 248 | ONE2FEED A/S | 324.447 324.447 | — | 2.535.627 | 95.182 | |
| 249 | STÆRDAL INVEST ApS | 324.254 324.254 | — | 13.504.371 | 93.104 | |
| 250 | BOOKS HOLDING ApS | 322.364 322.364 | — | 5.515.669 | 34.585 | |
| 251 | HM-DC ApS | 321.114 321.114 | — | 856.147 | 98.933 | |
| 252 | Projektfinans ApS | 320.000 320.000 | — | 8.798.000 | 90.000 | |
| 253 | I-AM Holding ApS | 318.744 318.744 | — | 47.619.106 | -33.544 | |
| 254 | JL Transport.dk ApS | 318.382 318.382 | — | 667.310 | 92.000 | |
| 255 | Grydholt Nielsen Holding ApS | 297.321 297.321 | — | 1.335.871 | 19.536 | |
| 256 | KIROPRAKTISK KLINIK SØBORG ApS | 296.936 296.936 | — | 1.460.300 | 83.678 | |
| 257 | Ornli' ApS | 296.080 296.080 | — | 163.909 | 83.590 | |
| 258 | M Grant Holding ApS | 292.898 292.898 | — | 9.913.840 | 66.572 | |
| 259 | IMOHHS ApS | 292.506 292.506 | 0 | 2.479.936 | 1.392 | |
| 260 | KVAPS HOLDING GODKENDT REVISIONSANPARTSSELSKAB | 291.776 291.776 | — | 5.084.265 | -8.107 | |
| 261 | AC 2012 ApS | 291.093 291.093 | — | 3.171.684 | 111.077 | |
| 262 | Tømrerfirmaet Paulsen Entreprise ApS | 287.886 287.886 | — | 1.098.929 | 90.749 | |
| 263 | JFH Teknik ApS | 280.566 280.566 | — | 559.286 | 83.358 | |
| 264 | THYMI ApS | 279.250 279.250 | — | 9.519.420 | 249.326 | |
| 265 | Brink Plus ApS | 277.623 277.623 | — | 297.623 | 79.376 | |
| 266 | Jysk Gulvdesign ApS | 273.646 273.646 | — | 506.878 | 82.683 | |
| 267 | RTS Invest Holding ApS | 273.646 273.646 | — | 506.878 | 0 | |
| 268 | CLS Capital ApS | 272.394 272.394 | 0 | 312.394 | — | |
| 269 | Mads Bennike Holding ApS | 270.579 270.579 | — | 864.874 | — | |
| 270 | CM 1.04.2010.ApS | 269.608 269.608 | — | 3.383.482 | 78.310 | |
| 271 | PROCES INGENIØREN ApS | 267.280 267.280 | — | 2.015.501 | 76.472 | |
| 272 | Strandvejen ApS | 267.000 267.000 | — | 3.212.000 | 76.000 | |
| 273 | FALCKEKDAHL ApS | 266.792 266.792 | — | 1.899.322 | 100.164 | |
| 274 | BOB HOLDING RANDERS ApS | 265.815 265.815 | — | 5.266.159 | 12.980 | |
| 275 | FEEL HOME, HØJGAARD GARDINER ApS | 257.462 257.462 | — | 2.821.917 | 75.168 | |
| 276 | SAGA MØBLER HJØRRING A/S | 255.002 255.002 | — | 7.418.276 | 76.606 | |
| 277 | Saga Møbler Holding ApS | 255.002 255.002 | — | 7.418.276 | 76.606 | |
| 278 | VEJSAGER HOLDING ApS | 252.282 252.282 | — | 3.856.687 | 3.977 | |
| 279 | FYM1986 HOLDING ApS | 251.144 251.144 | — | 6.425.535 | 81.719 | |
